30 Websites That Make A Lot Of Money Online

Today I created a list of the top 30 earning websites in the world, for some of these websites, $50 million in revenue a day is just a typical day, crazy isn’t it? And it was all created in the last 10 or so years! I usually would do a write up about how the list rocks and why you should do it to but I think the figures speak for themselves, enjoy!
Since publishing this article, we have done an updated version called ‘20 Websites Making The Most Money‘.
Before you see the list, who do you think makes the most money? Decided? Ok, now you can look!
top-30-earning-sites

30 Websites That Make A Lot Of Money Online

 Rank  Website  Founders  Annual Revenue  Per Second
 1  Google  Larry Page and Sergey Brin  $21,800,000,000  $691.27
 2  Amazon  Jeff Bezos  $19,166,000,000  $607.75
 3  Yahoo  Jerry Yang and David Filo  $7,200,000,000  $228.31
 4  eBay  Pierre Omidyar  $6,290,000,000  $199.45
 5  MSN/Live  Nathan Myhrvold.  $3,214,000,000  $101.92
 6  PayPal  Max Levchin, Peter Thiel, and Luke Nosek  $2,250,000,000  $71.35
 7  iTunes  Jeff Robbin  $1,900,000,000  $60.25
 8  Reuters  Marshal Vace  $1,892,000,000  $59.99
 9  Priceline  Jesse Fink  $1,884,000,000  $59.74
 10  Expedia  Added Mark Schroeder  $1,447,000,000  $45.88
 11  NetFlix  Reed Hastings  $1,200,000,000  $38.05
 12  Travelocity  Terry Jones  $1,100,000,000  $38.05
 13  Zappos  Nick Swinmurn  $1,000,000,000  $31.71
 14  Hotels.com  David Litman  $1,000,000,000  $31.71
 15  AOL  Erik Prince  $968,000,000  $30.70
 16  Orbitz  Jeff Katz  $870,000,000  $27.59
 17  Overstock  Robert Brazell  $834,000,000  $26.45
 18  MySpace  Tom Anderson  $800,000,000  $25.37
 19  Skype  Niklas Zennstrom  $550,841,000  $17.47
 20  Sohu  Zhang Chaoyang  $429,000,000  $13.60
 21  Buy.com  Robb Brock  $400,000,000  $12.68
 22  StubHub  Eric Baker  $400,000,000  $12.68
 23  Alibaba  Jack Ma  $316,000,000  $10.02
 24  Facebook  Mark Zuckerberg  $300,000,000  $9.51
 25  YouTube  Chad Hurley, Steve Chen and Jawed Karim  $300,000,000  $9.51
 26  Blue Nile  Mark Vadon  $295,000,000  $9.35
 27  Tripadvisor  Stephen Kaufer  $260,000,000  $8.24
 28  Getty Images  Mark Getty  $233,200,000  $7.39
 29  Bidz  Garry Itkin  $207,000,000  $6.56
 30  NYTimes  Henry Jarvis Raymond  $175,000,000  $5.55

No comments:

Powered by Blogger.